Difference between revisions of "PLAN SUPPORT ACTIVITIES"
m (Topic titles in capital letters) |
m (empty lines removed) |
||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
− | <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Management Patterns]] / Back to [[Test Automation Patterns]]</span | + | <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Management Patterns]] / Back to [[Test Automation Patterns]]</span> |
=<span style="font-size: 16px">'''Pattern summary'''</span>= | =<span style="font-size: 16px">'''Pattern summary'''</span>= | ||
− | <span style="font-size: 16px">Plan time and resources not only for the project goals, but also for support activities.</span> | + | <span style="font-size: 16px">Plan time and resources not only for the project goals, but also for support activities.</span> |
− | |||
=<span style="font-size: 16px">'''Category'''</span>= | =<span style="font-size: 16px">'''Category'''</span>= | ||
− | <span style="font-size: 16px">Management</span> | + | <span style="font-size: 16px">Management</span> |
− | |||
=<span style="font-size: 16px">'''Context'''</span>= | =<span style="font-size: 16px">'''Context'''</span>= | ||
− | <span style="font-size: 16px">This pattern is appropriate if you are to have long lasting automation, since you will need specialists both for implementing new automation and for maintaining it.</span><br /> <span style="font-size: 16px">This pattern isn't appropriate for one-off or disposable scripts, or for short-term one-off automation efforts where support will not be required.</span | + | <span style="font-size: 16px">This pattern is appropriate if you are to have long lasting automation, since you will need specialists both for implementing new automation and for maintaining it.</span><br /> <span style="font-size: 16px">This pattern isn't appropriate for one-off or disposable scripts, or for short-term one-off automation efforts where support will not be required.</span> |
=<span style="font-size: 16px">'''Description'''</span>= | =<span style="font-size: 16px">'''Description'''</span>= | ||
− | <span style="font-size: 16px">Planning often focuses on initial and major changes, such as acquiring a new tool. However, planning should also be done for the ongoing activities that will be needed to provide continuous support for the automation, after the initial major changes. If such support is not planned, technical debt can build up and can cause serious damage to the test automation.</span | + | <span style="font-size: 16px">Planning often focuses on initial and major changes, such as acquiring a new tool. However, planning should also be done for the ongoing activities that will be needed to provide continuous support for the automation, after the initial major changes. If such support is not planned, technical debt can build up and can cause serious damage to the test automation.</span> |
=<span style="font-size: 16px">'''Implementation'''</span>= | =<span style="font-size: 16px">'''Implementation'''</span>= | ||
<span style="font-size: 16px">Your planning should already have taken into account the time and effort needed to get started, and you may already have done a pilot. Once the pilot has shown that automation can work for your organisation, there will be ongoing investment needed to continually support the automation. </span><br /> <span style="font-size: 16px">For example, more people may need to become familiar with the tool; for this you may need to [[GET TRAINING]].</span><br /> <span style="font-size: 16px">You may need knowledge and advice from specialists for particular technical problems with the tests, so don't be afraid to [[ASK FOR HELP]].</span><br /> <span style="font-size: 16px">You may also need to work closely with the developers of the Software under Test (SUT) to make sure that the software is testable using the automation, so [[SHARE INFORMATION]] about what you need, and also ask what you can do to help them. For example, if you can quickly run some smoke tests, that may benefit the developers, and they will be more likely to cooperate with you.</span><br /> <br /> <span style="font-size: 16px">Although you may not know in advance what support activities will be needed, it is important to anticipate that some will be needed!</span><br /> <br /> <br /> <span style="font-size: 16px">In your business case don’t forget to plan resources and time for:</span><br /> | <span style="font-size: 16px">Your planning should already have taken into account the time and effort needed to get started, and you may already have done a pilot. Once the pilot has shown that automation can work for your organisation, there will be ongoing investment needed to continually support the automation. </span><br /> <span style="font-size: 16px">For example, more people may need to become familiar with the tool; for this you may need to [[GET TRAINING]].</span><br /> <span style="font-size: 16px">You may need knowledge and advice from specialists for particular technical problems with the tests, so don't be afraid to [[ASK FOR HELP]].</span><br /> <span style="font-size: 16px">You may also need to work closely with the developers of the Software under Test (SUT) to make sure that the software is testable using the automation, so [[SHARE INFORMATION]] about what you need, and also ask what you can do to help them. For example, if you can quickly run some smoke tests, that may benefit the developers, and they will be more likely to cooperate with you.</span><br /> <br /> <span style="font-size: 16px">Although you may not know in advance what support activities will be needed, it is important to anticipate that some will be needed!</span><br /> <br /> <br /> <span style="font-size: 16px">In your business case don’t forget to plan resources and time for:</span><br /> | ||
− | |||
* <span style="font-size: 16px">Testing and bug fixing of the automated tests</span> | * <span style="font-size: 16px">Testing and bug fixing of the automated tests</span> | ||
* <span style="font-size: 16px">Refactoring (SUT and the testware)</span> | * <span style="font-size: 16px">Refactoring (SUT and the testware)</span> | ||
* <span style="font-size: 16px">Training, both in the tool itself and in the regime that you put in place for effective automation (e.g. local naming conventions)</span> | * <span style="font-size: 16px">Training, both in the tool itself and in the regime that you put in place for effective automation (e.g. local naming conventions)</span> | ||
* <span style="font-size: 16px">Support from developers, database specialists, network administrators and others</span> | * <span style="font-size: 16px">Support from developers, database specialists, network administrators and others</span> | ||
− | <br /> <span style="font-size: 16px">Your managers may not appreciate what is needed or what you are spending time on. At every presentation show your managers why you need this extra time and resources. Calculate the costs and the technical debt of ignoring this issue.</span | + | <br /> <span style="font-size: 16px">Your managers may not appreciate what is needed or what you are spending time on. At every presentation show your managers why you need this extra time and resources. Calculate the costs and the technical debt of ignoring this issue.</span> |
=<span style="font-size: 16px">'''Potential problems'''</span>= | =<span style="font-size: 16px">'''Potential problems'''</span>= | ||
<span style="font-size: 16px">Problems could be:</span><br /> | <span style="font-size: 16px">Problems could be:</span><br /> | ||
− | |||
* <span style="font-size: 16px">You need more time than was planned to automate test cases, because you are not well acquainted with the tool</span> | * <span style="font-size: 16px">You need more time than was planned to automate test cases, because you are not well acquainted with the tool</span> | ||
* <span style="font-size: 16px">You need support from testers because the manual test cases are not documented well enough or are not ‘automatable’</span> | * <span style="font-size: 16px">You need support from testers because the manual test cases are not documented well enough or are not ‘automatable’</span> | ||
Line 30: | Line 26: | ||
* <span style="font-size: 16px">Your test suites find lots of bugs, but there is no time to fix them or the fixing takes longer than expected.</span> | * <span style="font-size: 16px">Your test suites find lots of bugs, but there is no time to fix them or the fixing takes longer than expected.</span> | ||
* <span style="font-size: 16px">You would like to refactor your testware, but you never have the time or the resources to do it</span> | * <span style="font-size: 16px">You would like to refactor your testware, but you never have the time or the resources to do it</span> | ||
− | |||
=<span style="font-size: 16px">'''Issues addressed by this pattern'''</span>= | =<span style="font-size: 16px">'''Issues addressed by this pattern'''</span>= | ||
<span style="font-size: 16px">''[[HIGH ROI EXPECTATIONS]]''</span><br /> <span style="font-size: 16px">''[[INADEQUATE SUPPORT]]''</span><br /> <span style="font-size: 16px">''[[NO PREVIOUS TEST AUTOMATION]]''</span><br /> <span style="font-size: 16px">''[[SCHEDULE SLIP]]''</span><br /> <span style="font-size: 16px">''[[ UNAUTOMATABLE TEST CASES]]''</span><br /> <span style="font-size: 16px">''[[UNMOTIVATED TEAM]]''</span> | <span style="font-size: 16px">''[[HIGH ROI EXPECTATIONS]]''</span><br /> <span style="font-size: 16px">''[[INADEQUATE SUPPORT]]''</span><br /> <span style="font-size: 16px">''[[NO PREVIOUS TEST AUTOMATION]]''</span><br /> <span style="font-size: 16px">''[[SCHEDULE SLIP]]''</span><br /> <span style="font-size: 16px">''[[ UNAUTOMATABLE TEST CASES]]''</span><br /> <span style="font-size: 16px">''[[UNMOTIVATED TEAM]]''</span> | ||
=<span style="font-size: 16px">'''Experiences'''</span>= | =<span style="font-size: 16px">'''Experiences'''</span>= | ||
<span style="font-size: 16px">If you have used this pattern, please add your name and a brief story of how you used this pattern: your context, what you did, and how well it worked - or how it didn't work!</span><br /> <br /> <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Management Patterns]] / Back to [[Test Automation Patterns]]</span></div> | <span style="font-size: 16px">If you have used this pattern, please add your name and a brief story of how you used this pattern: your context, what you did, and how well it worked - or how it didn't work!</span><br /> <br /> <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Management Patterns]] / Back to [[Test Automation Patterns]]</span></div> |
Revision as of 08:20, 3 May 2018
.................................................................................................................Main Page / Back to Management Patterns / Back to Test Automation Patterns
Pattern summary
Plan time and resources not only for the project goals, but also for support activities.
Category
Management
Context
This pattern is appropriate if you are to have long lasting automation, since you will need specialists both for implementing new automation and for maintaining it.
This pattern isn't appropriate for one-off or disposable scripts, or for short-term one-off automation efforts where support will not be required.
Description
Planning often focuses on initial and major changes, such as acquiring a new tool. However, planning should also be done for the ongoing activities that will be needed to provide continuous support for the automation, after the initial major changes. If such support is not planned, technical debt can build up and can cause serious damage to the test automation.
Implementation
Your planning should already have taken into account the time and effort needed to get started, and you may already have done a pilot. Once the pilot has shown that automation can work for your organisation, there will be ongoing investment needed to continually support the automation.
For example, more people may need to become familiar with the tool; for this you may need to GET TRAINING.
You may need knowledge and advice from specialists for particular technical problems with the tests, so don't be afraid to ASK FOR HELP.
You may also need to work closely with the developers of the Software under Test (SUT) to make sure that the software is testable using the automation, so SHARE INFORMATION about what you need, and also ask what you can do to help them. For example, if you can quickly run some smoke tests, that may benefit the developers, and they will be more likely to cooperate with you.
Although you may not know in advance what support activities will be needed, it is important to anticipate that some will be needed!
In your business case don’t forget to plan resources and time for:
- Testing and bug fixing of the automated tests
- Refactoring (SUT and the testware)
- Training, both in the tool itself and in the regime that you put in place for effective automation (e.g. local naming conventions)
- Support from developers, database specialists, network administrators and others
Your managers may not appreciate what is needed or what you are spending time on. At every presentation show your managers why you need this extra time and resources. Calculate the costs and the technical debt of ignoring this issue.
Potential problems
Problems could be:
- You need more time than was planned to automate test cases, because you are not well acquainted with the tool
- You need support from testers because the manual test cases are not documented well enough or are not ‘automatable’
- You need support from IT specialists (e.g. database managers), but they never have time
- You need support from the developers of the SUT, but they are always busy
- The SUT is not really “testable”
- Your test suites find lots of bugs, but there is no time to fix them or the fixing takes longer than expected.
- You would like to refactor your testware, but you never have the time or the resources to do it
Issues addressed by this pattern
HIGH ROI EXPECTATIONS
INADEQUATE SUPPORT
NO PREVIOUS TEST AUTOMATION
SCHEDULE SLIP
UNAUTOMATABLE TEST CASES
UNMOTIVATED TEAM
Experiences
If you have used this pattern, please add your name and a brief story of how you used this pattern: your context, what you did, and how well it worked - or how it didn't work!.................................................................................................................Main Page / Back to Management Patterns / Back to Test Automation Patterns