Difference between revisions of "REPETITIOUS TESTS"
Jump to navigation
Jump to search
(Created page with "<div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.........................................................................................") |
m (Topic titles in capital letters) |
||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span><br /> | <div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span><br /> | ||
− | =<span style="font-family: Arial; font-size: 16px">Issue summary</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Issue summary'''</span>= |
− | <span style="font-family: Arial; font-size: 16px">Test cases repeat the same actions on different data</span | + | <span style="font-family: Arial; font-size: 16px">Test cases repeat the same actions on different data</span> |
− | =<span style="font-size: 16px">Category</span>= | + | =<span style="font-size: 16px">'''Category'''</span>= |
− | <span style="font-size: 16px">Design</span | + | <span style="font-size: 16px">Design</span> |
− | =<span style="font-family: Arial; font-size: 16px">Examples</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Examples'''</span>= |
− | |||
− | |||
# <span style="font-family: Arial; font-size: 16px">Test cases have the same structure, for instance entering a customer with his address, but use different values</span> | # <span style="font-family: Arial; font-size: 16px">Test cases have the same structure, for instance entering a customer with his address, but use different values</span> | ||
− | + | =<span style="font-family: Arial; font-size: 16px">'''Questions'''</span>= | |
− | =<span style="font-family: Arial; font-size: 16px">Questions</span>= | + | <span style="font-family: Arial; font-size: 16px">Are the test cases really similar?</span> |
− | + | = <span style="font-family: Arial; font-size: 16px">'''Resolving Patterns'''</span>= | |
− | = <span style="font-family: Arial; font-size: 16px">Resolving Patterns</span>= | + | <span style="font-family: Arial; font-size: 16px">Most recommended:</span> |
− | <span style="font-family: Arial; font-size: 16px">Most recommended:</span> | ||
− | |||
* <span style="font-size: 16px">[[ DATA-DRIVEN TESTING]]: this pattern is one of the most applied on the field (even if nobody knows that it's a pattern!) </span> | * <span style="font-size: 16px">[[ DATA-DRIVEN TESTING]]: this pattern is one of the most applied on the field (even if nobody knows that it's a pattern!) </span> | ||
− | + | <span style="font-size: 16px">Other useful patterns:</span><br /> | |
− | |||
* <span style="font-size: 16px">[[DON’T REINVENT THE WHEEL]]: applying this pattern will help you develop reusable testware</span> | * <span style="font-size: 16px">[[DON’T REINVENT THE WHEEL]]: applying this pattern will help you develop reusable testware</span> | ||
− | * <span style="font-size: 16px">[[ REFACTOR THE TESTWARE]]: re-design the tests so that they are more efficient</span> | + | * <span style="font-size: 16px">[[ REFACTOR THE TESTWARE]]: re-design the tests so that they are more efficient</span><br /><br /> |
− | <br /> <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span></div> | + | <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span></div> |
Revision as of 08:50, 30 April 2018
.................................................................................................................Main Page / Back to Design Issues / Back to Test Automation Issues
Issue summary
Test cases repeat the same actions on different data
Category
Design
Examples
- Test cases have the same structure, for instance entering a customer with his address, but use different values
Questions
Are the test cases really similar?
Resolving Patterns
Most recommended:
- DATA-DRIVEN TESTING: this pattern is one of the most applied on the field (even if nobody knows that it's a pattern!)
Other useful patterns:
- DON’T REINVENT THE WHEEL: applying this pattern will help you develop reusable testware
- REFACTOR THE TESTWARE: re-design the tests so that they are more efficient