Difference between revisions of "MULTIPLE PLATFORMS"
Jump to navigation
Jump to search
(Created page with "<div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.........................................................................................") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span><br /> | <div id="content_view" class="wiki" style="display: block"><span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span><br /> | ||
− | =<span style="font-family: Arial; font-size: 16px">Issue Summary</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Issue Summary'''</span>= |
− | <span style="font-size: 16px">The same tests are supposed to run in many different operating systems or browsers</span | + | <span style="font-size: 16px">The same tests are supposed to run in many different operating systems or browsers</span><br /> |
− | =<span style="font-size: 16px">Category</span>= | + | =<span style="font-size: 16px">'''Category'''</span>= |
− | <span style="font-size: 16px">Design</span | + | <span style="font-size: 16px">Design</span> |
− | =<span style="font-family: Arial; font-size: 16px">Examples</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Examples'''</span>= |
− | <span style="font-size: 16px">The tests have to run with different database systems (for instance Oracle, MySQL etc.)</span><br /> <span style="font-size: 16px">The tests have to run on different browsers (for instance Internet Explorer, Firefox, Chrome etc.)</span | + | <span style="font-size: 16px">The tests have to run with different database systems (for instance Oracle, MySQL etc.)</span><br /> <span style="font-size: 16px">The tests have to run on different browsers (for instance Internet Explorer, Firefox, Chrome etc.)</span> |
− | =<span style="font-family: Arial; font-size: 16px">Questions</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Questions'''</span>= |
− | + | C<span style="font-size: 16px">an you list exactly on what systems the tests are supposed to run?</span><br /> <span style="font-size: 16px">Is the test execution really identical?</span> | |
− | =<span style="font-family: Arial; font-size: 16px">Resolving Patterns</span>= | + | =<span style="font-family: Arial; font-size: 16px">'''Resolving Patterns'''</span>= |
− | <span style="font-family: Arial; font-size: 16px">Most recommended:</span> | + | <span style="font-family: Arial; font-size: 16px">Most recommended:</span> |
− | |||
* <span style="font-size: 16px">[[ABSTRACTION LEVELS]]: use this pattern to isolate the technical implementation. In this way you will be able to keep platform differences to a minimum </span> | * <span style="font-size: 16px">[[ABSTRACTION LEVELS]]: use this pattern to isolate the technical implementation. In this way you will be able to keep platform differences to a minimum </span> | ||
* <span style="font-size: 16px">[[GET ON THE CLOUD]]: use this pattern to implement efficiently different platforms</span> | * <span style="font-size: 16px">[[GET ON THE CLOUD]]: use this pattern to implement efficiently different platforms</span> | ||
* <span style="font-size: 16px">[[THINK OUT-OF-THE-BOX]]: try to look at the problem from unusual viewpoints</span> | * <span style="font-size: 16px">[[THINK OUT-OF-THE-BOX]]: try to look at the problem from unusual viewpoints</span> | ||
<br /> <span style="font-size: 16px">Other useful patterns:</span><br /> | <br /> <span style="font-size: 16px">Other useful patterns:</span><br /> | ||
− | + | * <span style="font-size: 16px">[[TEST AUTOMATION FRAMEWORK]]: this pattern will help you implement other patterns, for instance [[ABSTRACTION LEVELS]]</span> | |
− | * <span style="font-size: 16px">[[TEST AUTOMATION FRAMEWORK]]</span> | ||
<br /> <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span></div> | <br /> <span style="font-size: 14px">.................................................................................................................[[Main Page]] / Back to [[Design Issues]] / Back to [[Test Automation Issues]]</span></div> |
Latest revision as of 16:14, 27 June 2018
.................................................................................................................Main Page / Back to Design Issues / Back to Test Automation Issues
.................................................................................................................Main Page / Back to Design Issues / Back to Test Automation Issues
Issue Summary
The same tests are supposed to run in many different operating systems or browsers
Category
Design
Examples
The tests have to run with different database systems (for instance Oracle, MySQL etc.)
The tests have to run on different browsers (for instance Internet Explorer, Firefox, Chrome etc.)
Questions
Can you list exactly on what systems the tests are supposed to run?
Is the test execution really identical?
Resolving Patterns
Most recommended:
- ABSTRACTION LEVELS: use this pattern to isolate the technical implementation. In this way you will be able to keep platform differences to a minimum
- GET ON THE CLOUD: use this pattern to implement efficiently different platforms
- THINK OUT-OF-THE-BOX: try to look at the problem from unusual viewpoints
Other useful patterns:
- TEST AUTOMATION FRAMEWORK: this pattern will help you implement other patterns, for instance ABSTRACTION LEVELS
.................................................................................................................Main Page / Back to Design Issues / Back to Test Automation Issues